Product Comparison
No Image |
No Image |
||
---|---|---|---|
McKesson # | 1114521 | 1103866 | 1206879 |
Description | Niacin 500 mg Tablet 90 Tablets | Niacin 500 mg / mL Tablet 90 Tablets | Aquasol A™ Vitamin A Palmitate 50,000 Unit / mL Injection 2 mL |
Manufacturer # | 65162032109 | 47335053981 | 70199002611 |
Brand | Aquasol A™ | ||
Manufacturer | Amneal | Sun Pharmaceuticals | Casper Pharma |
Invoice | NIACIN ER, TAB 500MG (90/BT) | NIACIN ER, TAB 500MG (90/BT) | AQUASOL A, SDV 50000ML 2ML |
Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||
Alternate Manufacturer Number | 3496940 | 2902674 | 2390276 |
Container Type | Bottle | Bottle | Single-Dose Vial |
Dosage Form | Tablet | Tablet | Injection |
Generic Drug Code | 42331 | 42331 | 24367 |
Generic Drug Name | Niacin | Niacin | Vitamin A Palmitate |
NDC Number | 65162032109 | 47335053981 | 70199002611 |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 90 days |
Quantity | 90 Tablets | 90 Tablets | |
Storage Requirements | Requires Refrigeration | ||
Strength | 500 mg | 500 mg / mL | 50,000 Unit / mL |
Type | Extended Release | Intramuscular | |
UNSPSC Code | 50501504 | 50501504 | 50501501 |
Volume | 2 mL | ||
Application | Dietary Supplement | Dietary Supplement | Dietary Supplement |
Country of Origin | Unknown | Unknown | Unknown |
Features and Benefits |
|
|
|