Product Comparison
No Image |
No Image |
No Image |
|
---|---|---|---|
McKesson # | 1105080 | 1105079 | 1105081 |
Description | Pediatric Stretcher Positioner | Pediatric Stretcher Positioner | Pediatric Stretcher Positioner |
Manufacturer # | HSA063700 | HSA063800 | HSA063600 |
Brand | |||
Manufacturer | Graham-Field | Graham-Field | Graham-Field |
Invoice | POSITIONER, F/STRETCHER PED 48"X10" | POSITIONER, F/STRETCHER PED 60"X13" | POSITIONER, F/STRETCHER PED 36"X7" |
Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||
Specifications | 10 X 48 Inch | 13 X 60 Inch | 7 X 36 Inch |
Application | Pediatric Stretcher Positioner | Pediatric Stretcher Positioner | Pediatric Stretcher Positioner |
Country of Origin | Unknown | Unknown | Unknown |
For Use With | For Stretcher | For Stretcher | For Stretcher |
UNSPSC Code | 42192221 | 42192221 | 42192221 |
Features and Benefits |
|
|
|