Product Comparison
No Image |
![]() |
No Image |
No Image |
No Image |
|
---|---|---|---|---|---|
McKesson # | 1087513 | 917043 | 1017452 | 1087511 | 1087515 |
Description | Mold or Fungus Allergenic Extract Botrytis Cinerea 1:20 w/v 10 mL | Candin® Mold or Fungus Allergenic Extract Scratch Test Candida Albicans Multiple-Dose Vial 1 mL | Center-Al® Mold or Fungus Allergenic Extract Mucor Plumbeus 10,000 PNU / mL Multiple-Dose Vial 10 mL | Mold or Fungus Allergenic Extract Aspergillus Fumigatus 1:20 w/v 10 mL | Mold or Fungus Allergenic Extract Gibberella Pulicaris (Fusarium roseum) 1:20 w/v 10 mL |
Manufacturer # | BOTR22W20X | 59584013801 | MUCO22W20X | ASFU22W20X | GIBB22W20X |
Brand | Candin® | Center-Al® | |||
Manufacturer | ALK Laboratories | Nielsen Biosciences | ALK Laboratories | ALK Laboratories | ALK Laboratories |
Invoice | ALLERGEN TEST, BOTRYTIS CINEREA GL 1:20 10ML | CANDIDA, VL DTH SKIN TEST ANTIGEN 1ML | ALLERGEN TEST, MUCOR PLUMBEUS GL 1:20 10ML | ALLERGEN TEST, ASPERGILLUS FUMIGATUS GL 1:20 10ML | ALLERGEN TEST, GIBBERELLA PULICARIS GL 1:20 10ML |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 2770931 | ||||
Container Type | Multiple-Dose Vial | Multiple-Dose Vial | |||
Country of Origin | United States | Unknown | United States | United States | United States |
Dosage Form | Scratch Test | ||||
Generic Drug Code | 23198 | ||||
Generic Drug Name | Botrytis Cinerea | Candida Albicans | Mucor Plumbeus | Aspergillus Fumigatus | Gibberella Pulicaris (Fusarium roseum) |
NDC Number | 59584013801 | ||||
Product Dating | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 60 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days |
Strength | 1:20 w/v | 10,000 PNU / mL | 1:20 w/v | 1:20 w/v | |
Type | Glycerinated | Glycerinated | Glycerinated | Glycerinated | |
Volume | 10 mL | 1 mL | 10 mL | 10 mL | 10 mL |
Application | Mold or Fungus Allergenic Extract | Mold or Fungus Allergenic Extract | Mold or Fungus Allergenic Extract | Mold or Fungus Allergenic Extract | Mold or Fungus Allergenic Extract |
Storage Requirements | Requires Refrigeration | Requires Refrigeration | Requires Refrigeration | Requires Refrigeration | Requires Refrigeration |
UNSPSC Code | 41116127 | 41116127 | 41116127 | 41116127 | 41116127 |
Features and Benefits |
|
|
|
|
|