Product Comparison
McKesson # | 1073988 | 1110501 | 850332 | 511125 | 546544 |
---|---|---|---|---|---|
Description | Recording Chart Paper Zoll™ Thermal 3-1/2 X 3-1/2 Inch Z-Fold Red Grid | Recording Chart Paper McKesson Thermal 3-1/2 X 3-1/2 Inch Z-Fold Red Grid | Recording Chart Paper Welch Allyn® Thermal 8-1/2 X 11 Inch Z-Fold Red Grid | Recording Chart Paper Thermal 8-1/2 X 11 Inch Z-Fold Red Grid | Recording Chart Paper Thermal 4-1/4 X 5-1/2 Inch Z-Fold Red Grid |
Manufacturer # | 8000-000877-01 | 8000-0300G | 105353 | 9100-026-50 | 9100-028-50 |
Brand | Zoll™ | McKesson | Welch Allyn® | ||
Manufacturer | Zoll Medical | McKesson Brand | Welch Allyn | Welch Allyn | Welch Allyn |
Invoice | PAPER, M-SERIES DEFIB BPA FREE(10/BX) | PAPER, DEFIBRILLATOR 2011 (200/PK 60PK/CS) | PAPER, CHART F/ECG MONIT CP150(200ST/PK 5PK/CS) | PAPER, ECG Z-FOLD 8.5"X11" F/ELI250/ELI280/ELI350 (250/PK) | PAPER, EKG Z-FOLD F/ELI-150 (24PK/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | Unknown | United States | Unknown | Unknown | Unknown |
Dimensions | 3-1/2 X 3-1/2 Inch | 3-1/2 X 3-1/2 Inch | 8-1/2 X 11 Inch | 8-1/2 X 11 Inch | 4-1/4 X 5-1/2 Inch |
For Use With | For use with E Series, R Series Defibrillators | For use with Zoll M Defibrillator | For use with Welch Allyn CP 100, CP 150 and CP 200 Electrocardiographs | For use with ELI/BUR 250 and 250c, ELI/BUR 280, and ELI 350 ECG Machine | For use with ELI 150 ECG Machine |
Number per Pack | 216 Sheets | 200 Sheets | 200 Sheets | 250 Sheets | |
Practice Setting | Medical-Defibrillator | Patient Assessment-ECG | Patient Assessment-ECG | Patient Assessment-ECG | Patient Assessment-ECG |
Specifications | 10 packs per Case | 200 per Pack 60 Packs per Case | 5 packs per Case | 250 Sheets per Pack | |
UNSPSC Code | 14111539 | 14111539 | 42181723 | 42181723 | 42181723 |
Application | Recording Chart Paper | Recording Chart Paper | Recording Chart Paper | Recording Chart Paper | Recording Chart Paper |
Chart Type | Z-Fold | Z-Fold | Z-Fold | Z-Fold | Z-Fold |
Grid Color | Red Grid | Red Grid | Red Grid | Red Grid | Red Grid |
Paper Type | Thermal | Thermal | Thermal | Thermal | Thermal |
Features and Benefits |
|
|
|
|
|