Product Comparison
McKesson # | 1057541 | 533185 | 1211583 | 1078789 | 989808 |
---|---|---|---|---|---|
Description | Azithromycin 500 mg Tablet 30 Tablets | Erythromycin Base 0.5% Ophthalmic Ointment 3.5 Gram | Azithromycin 250 mg Unit Dose Tablet 18 Tablets | Azithromycin 250 mg Tablet 30 Tablets | Azithromycin 250 mg Tablet 6 Tablets |
Manufacturer # | 50111078810 | 24208091055 | 65862064163 | 50111078710 | 50111078751 |
Brand | |||||
Manufacturer | Teva | Bausch & Lomb | Aurobindo Pharma | Teva | Teva |
Invoice | AZITHROMYCIN, TAB 500MG (30/BT) | ERYTHROMYCIN, OINT OPHTH 0.5% 3.5GM | AZITHROMYCIN, TAB 250MG 3X6 UD(18/BX) | AZITHROMYCIN, TAB 250MG (30/BT) | AZITHROMYCIN, TAB 250MG 1X6 (6/BX) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 3645074 | 1663434 | 3266095 | 2163699 | 3461811 |
Container Type | Bottle | Tube | Blister Pack | Bottle | Blister Pack |
Dosage Form | Tablet | Ointment | Tablet | Tablet | Tablet |
Generic Drug Code | 61198 | 33540 | 48793 | 48793 | 48793 |
Generic Drug Name | Azithromycin | Erythromycin Base | Azithromycin | Azithromycin | Azithromycin |
NDC Number | 50111078810 | 24208091055 | 65862064163 | 50111078710 | 50111078751 |
Quantity | 30 Tablets | 18 Tablets | 30 Tablets | 6 Tablets | |
Strength | 500 mg | 0.5% | 250 mg | 250 mg | 250 mg |
Type | Ophthalmic | Unit Dose | |||
UNSPSC Code | 51282301 | 51282304 | 51282301 | 51282301 | 51282301 |
Volume | 3.5 Gram | ||||
Application | Macrolide | Macrolide | Macrolide | Macrolide | Macrolide |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days |
Features and Benefits |
|
|
|
|
|