Product Comparison
![]() |
![]() |
![]() |
![]() |
No Image |
|
---|---|---|---|---|---|
McKesson # | 1025856 | 617929 | 644327 | 1022239 | 966103 |
Description | Zesta Saltine Crackers, 2 Crackers/Pack, 500 Packs/Carton | Sandwich Cracker, Club and Cheddar, 8 Cracker Snack Pack, 12/Box | Sandwich Crackers, Toast and Peanut Butter, 8 Cracker Snack Pack, 12/Box | Ritz Peanut Butter Cracker Sandwiches, 1.38 oz Pack | FOOD,ZOO ANIMAL CRACKERS |
Manufacturer # | KEB-01008 | KEB-21163 | KEB-21167 | CDB-02104 | KEB-827545 |
Brand | |||||
Manufacturer | Keebler® | Keebler® | Keebler® | Nabisco® | UNITED STATIONERS SUPPLY CO |
Invoice | FOOD,ZESTA,SALTINES,500CT | FOOD,CRCKR,CLUB CHEDR CLUB & CHEDDAR CHEESE | FOOD,CRACKERS,PEANUT BUTR | FOOD,RITZ,PEANUT BUTTER | FOOD,ZOO ANIMAL CRACKERS |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Capacity (Weight) | 0.2 oz | 1.8 oz | 1.8 oz | 1.38 oz | |
Compliance Standards | Kosher Certified | Kosher Certified | Kosher Certified | Kosher Certified | |
Contains Nuts | Yes | Yes | |||
Flavor | Original Salty Cracker | Club & Cheddar Cheese | Toast & Peanut Butter | Peanut Butter | |
Food Type | Crackers | Crackers | Crackers | Crackers | |
Global Product Type | Food-Crackers | Food-Crackers | Food-Crackers | Food-Crackers | |
Kosher | Yes | Yes | Yes | Yes | |
Manufacturer Shelf Life | 240 Days | 270 Days | 270 Days | 210 Days | |
Package Includes | 12 packs of eight cracker sandwiches each | 12 packs of eight cracker sandwiches each | |||
Packing Type | Carton | Packs | Packs | Pack | |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | |
UNSPSC | 50181909 | 50181909 | 50192109 | 50181909 | |
Country of Origin | United States | United States | United States | United States | United States |
Features and Benefits |
|
|
|
|
|