Product Comparison
![]() |
![]() |
![]() |
|
---|---|---|---|
McKesson # | 1019769 | 535091 | 583728 |
Description | Pill Crusher Pouch McKesson Silent Knight® 2 X 4-1/2 Inch, Clear, Plastic | Pill Crusher Pouch PC Pouch® | Pill Crusher Pouch Plastic, Clear |
Manufacturer # | 108-PC1000 | G600 | PCS8133C |
Brand | McKesson Silent Knight® | PC Pouch® | |
Manufacturer | McKesson Brand | RD Plastics Company | Donovan Industries |
Invoice | POUCH, PILL QUICK CRUSH (50/PK20PK/BX 8BX/CS) | POUCH, PILL CRUSHER 2"X4.5" (1000/CS) | SLEEVE, PILL CRUSHER (50/BG 20BG/BX 6BX/CS) |
Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||
Country of Origin | China | United States | China |
For Use With | For McKesson Brand Silent Knight® Pill Crushers | For Silent Knight® Pill Crushers | For Pill Crushers |
Latex Free Indicator | Not Made with Natural Rubber Latex | ||
Specifications | 2 X 4-1/2 Inch, Clear, Plastic | Plastic, Clear | |
Application | Pill Crusher Pouch | Pill Crusher Pouch | Pill Crusher Pouch |
UNSPSC Code | 42232004 | 42232004 | 42232004 |
Features and Benefits |
|
|
|