Product Comparison
![]() |
No Image |
|
---|---|---|
McKesson # | 1012529 | 1166056 |
Description | Mouth Sore Rinse Colgate® Peroxyl® 16 oz. Mild Mint Flavor | Mouth Sore Rinse Colgate® Peroxyl® 8 oz. Mild Mint Flavor |
Manufacturer # | 03500032029 | 03834110636 |
Brand | Colgate® Peroxyl® | Colgate® Peroxyl® |
Manufacturer | Colgate | Dot Foods Colgate Palmolive |
Invoice | PEROXYL AF, MOUTHWASH 16OZ | PEROXYL AF, MOUTH RINSE 8OZ |
Log In to Order | Log In to Order | |
Comparison |
||
Alternate Manufacturer Number | 1912617 | |
NDC Number | 03500032029 | 03834110636 |
Product Dating | McKesson Acceptable Dating: we will ship >= 180 days | |
Volume | 16 oz. | 8 oz. |
Application | Mouth Sore Rinse | Mouth Sore Rinse |
Country of Origin | Unknown | Unknown |
FSA Eligible - Buy UOM | Yes | Yes |
FSA Eligible - Primary UOM | Yes | Yes |
FSA Eligible - Sell UOM | Yes | Yes |
Flavor | Mild Mint Flavor | Mild Mint Flavor |
Type | Alcohol-Free | Alcohol-Free |
UNSPSC Code | 53131501 | 53131501 |
Features and Benefits |
|
|