Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1012445 | 381624 | 380412 | 380411 | 287949 |
Description | Finger Splint DeRoyal® Left Hand | Finger Splint ProCare® Medium Fold-Over Left or Right Hand Blue / Silver | Finger Splint ProCare® Medium Without Fastening Left or Right Hand Blue / Silver | Finger Splint ProCare® Large Without Fastening Blue / Silver | Finger Splint ProCare® Small Fold-Over Left or Right Hand Blue / Silver |
Manufacturer # | 9115-02 | 79-72095 | 79-71905 | 79-71907 | 79-72093 |
Brand | Deroyal® | ProCare® | ProCare® | ProCare® | ProCare® |
Manufacturer | DeRoyal | DJO | DJO | DJO | DJO |
Invoice | FINGER SPLINT, ALUM FOAM 1/2"18' (12/CS) | FINGER SPLINT, BASEBALL PADDED MED 1.66" (12/PK) | FINGER SPLINT, ALUM PADDED 2 1/4" (12/PK) | FINGER SPLINT, ALUM PADDED 3 1/4" (12/PK) | FINGER SPLINT, BASEBALL PADDED SM 1.20" (12/PK) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Color | Blue / Silver | Blue / Silver | Blue / Silver | Blue / Silver | |
Country of Origin | United States | Mexico | Mexico | Mexico | Mexico |
Fastening Type | Fold-Over | Without Fastening | Without Fastening | Fold-Over | |
HCPCS | Q4049 | L3924 | |||
Size | Medium | Medium | Large | Small | |
Style | Baseball Style | Padded | Padded | Baseball Style | |
Target Area | Left Hand | Left or Right Hand | Left or Right Hand | Left or Right Hand | |
Usage | Single Patient Use | ||||
Application | Finger Splint | Finger Splint | Finger Splint | Finger Splint | Finger Splint |
Material | Aluminum / Foam | Aluminum / Foam | Aluminum / Foam | Aluminum / Foam | Aluminum / Foam |
UNSPSC Code | 42241807 | 42241807 | 42241807 | 42241807 | 42241807 |
Features and Benefits |
|
|
|
|
|