Product Comparison
![]() |
![]() |
|
---|---|---|
McKesson # | 1011850 | 907851 |
Description | Datalogging Refrigerator / Freezer Thermometer Thermco® Fahrenheit / Celsius -22° to +158°F (-30° to +70°C) Bottle Probe Door / Wall Mount Battery Operated | Datalogging Refrigerator / Freezer Thermometer Traceable® Excursion-Trac™ Fahrenheit / Celsius -58° to +158°F (-50° to +70°C) Bottle Probe Multiple Mounting Options Battery Operated |
Manufacturer # | ACCRT8002 | 94460-07 |
Brand | Thermco® | Traceable® Excursion-Trac™ |
Manufacturer | Thermco Products Inc | Cole-Parmer Inst |
Invoice | LOGGER, DATA REFRIG/FREEZER THERM -30/70CX0.1C | THERMOMETER TRACEABLE SNGL GLYCOL EXCURSION-TRAC |
Log In to Order | Log In to Order | |
Comparison |
||
Accuracy | ± 0.25°C | |
Country of Origin | China | United States |
Display Specifications | 1/2 Inch High Digits | |
For Use With | For Refrigerators and Freezers | |
Mounting Type | Door / Wall Mount | Multiple Mounting Options |
Temperature Range | -22° to +158°F (-30° to +70°C) | -58° to +158°F (-50° to +70°C) |
UNSPSC Code | 41111979 | 41112220 |
Application | Datalogging Refrigerator / Freezer Thermometer | Datalogging Refrigerator / Freezer Thermometer |
Display Type | Digital Display | Digital Display |
Measuring Scale | Fahrenheit / Celsius | Fahrenheit / Celsius |
Power Source | Battery Operated | Battery Operated |
Probe Type | Bottle Probe | Bottle Probe |
Features and Benefits |
|
|