Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1010066 | 503896 | 487170 | 490822 | 249721 |
Description | Chalazion Curette Sklar® Daviel Solid Square Handle 3 mm Tip Curved Spoon Tip | Chalazion Curette Miltex® Meyhoefer 5 Inch Length Solid Flat Handle Size 2 Tip Straight Round Cup Tip | Chalazion Curette Miltex® Meyhoefer 5 Inch Length Solid Flat Handle Size 1 Tip Straight Round Cup Tip | Chalazion Curette Miltex® Heath 4 Inch Length Round Knurled Handle Size 1 Tip Sharp Edge / Blunt Edge Round Fenestrated Tip | Chalazion Curette Miltex® Heath 4 Inch Length Round Knurled Handle Size 3 Tip Sharp Edge / Blunt Edge Round Fenestrated Tip |
Manufacturer # | 65-3140 | 18-502 | 18-500 | 18-532 | 18-536 |
Brand | Sklar® | Miltex® | Miltex® | Miltex® | Miltex® |
Manufacturer | Sklar | Integra Lifesciences | Integra Lifesciences | Integra Lifesciences | Integra Lifesciences |
Invoice | CURETTE, DAVIEL CHALAZION S/STL SMTH BLNT CRVD 3MMX15MM | CURETTE, MEYHOEFER CHALAZION 5" SZ2/2MM | CURETTE, MEYHOEFFER CHALZAION 1.7MM | CURETTE, HEATH CHALAZION 1MM | CURETTE, HEATH CHALAZION 3MM |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Handle Type | Solid Square Handle | Solid Flat Handle | Solid Flat Handle | Round Knurled Handle | Round Knurled Handle |
Length | 5 Inch Length | 5 Inch Length | 4 Inch Length | 4 Inch Length | |
Material | Stainless Steel | German Stainless Steel | German Stainless Steel | German Stainless Steel | German Stainless Steel |
Style | Daviel | Meyhoefer | Meyhoefer | Heath | Heath |
Tip Size | 3 mm Tip | Size 2 Tip | Size 1 Tip | Size 1 Tip | Size 3 Tip |
Tip Type | Curved Spoon Tip | Straight Round Cup Tip | Straight Round Cup Tip | Sharp Edge / Blunt Edge Round Fenestrated Tip | Sharp Edge / Blunt Edge Round Fenestrated Tip |
Application | Chalazion Curette | Chalazion Curette | Chalazion Curette | Chalazion Curette | Chalazion Curette |
Country of Origin | Germany | Germany | Germany | Germany | Germany |
Grade | OR Grade | OR Grade | OR Grade | OR Grade | OR Grade |
Sterility | NonSterile | NonSterile | NonSterile | NonSterile | NonSterile |
UNSPSC Code | 42294519 | 42294519 | 42294519 | 42294519 | 42294519 |
Usage | Reusable | Reusable | Reusable | Reusable | Reusable |
Features and Benefits |
|
|
|
|
|