Product Comparison
No Image |
No Image |
No Image |
|
---|---|---|---|
McKesson # | 1008812 | 1242657 | 1008814 |
Description | Standard Endodontic Syringe with Needle Monoject™ 3 mL 1-1/4 Inch 27 Gauge NonSafety Regular Wall | Standard Endodontic Syringe with Needle Monoject™ 3 mL 1-1/4 Inch 27 Gauge NonSafety Regular Wall | Standard Endodontic Syringe with Needle Monoject™ 3 mL 1-1/4 Inch 23 Gauge NonSafety Regular Wall |
Manufacturer # | 8881513850 | 1180327114E | 8881513843 |
Brand | Monoject™ | Monoject™ | Monoject™ |
Manufacturer | Cardinal | Cardinal | Cardinal |
Invoice | SYRINGE/NDL, LL 3ML 27GX1 1/4"(100/BX 10BX/CS) | SYRINGE/NDL, MONOJECT STR YLW 3CC 27GX1.25" (100/ CT 8CT/CS) | SYRINGE/NDL, LL 3ML 23GX1 1/4"(100/BX 10BX/CS) |
Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||
Color Code | Yellow | Yellow | Orange |
Country of Origin | Unknown | United States | Unknown |
Gauge | 27 Gauge | 27 Gauge | 23 Gauge |
HCPCS | A4322 | A4657 | |
Needle Point Style | Regular Bevel | ||
Packaging Type | Rigid Pack | Soft Pack | Rigid Pack |
Application | Standard Endodontic Syringe with Needle | Standard Endodontic Syringe with Needle | Standard Endodontic Syringe with Needle |
Needle Length | 1-1/4 Inch | 1-1/4 Inch | 1-1/4 Inch |
Needle Material | Stainless Steel Needle | Stainless Steel Needle | Stainless Steel Needle |
Needle Style | Detachable Needle | Detachable Needle | Detachable Needle |
Safety Feature | NonSafety | NonSafety | NonSafety |
Sterility | Sterile | Sterile | Sterile |
Syringe Material | Polypropylene Syringe | Polypropylene Syringe | Polypropylene Syringe |
Tip Type | Luer Lock Tip | Luer Lock Tip | Luer Lock Tip |
UNSPSC Code | 42142609 | 42142609 | 42142609 |
Usage | Disposable | Disposable | Disposable |
Volume | 3 mL | 3 mL | 3 mL |
Wall Type | Regular Wall | Regular Wall | Regular Wall |
Features and Benefits |
|
|
|