Product Comparison
No Image |
No Image |
No Image |
|
|
|
|---|---|---|---|---|---|
| McKesson # | 1005949 | 1047582 | 1267390 | 1058715 | 1059110 |
| Description | CERVICAL COLLAR, LO-CONTOUR FRM MED (12/CS) | Mattress Replacement Quick Disconnect Lid With Transport Lid | Convection Oven Southbend 140,000 BTU 38-1/2 X 38 X 64-4/5 Inch | Pessary Milex® Ring / Folding Size 7 Silicone | Stand Assist Sling Medium 500 lbs. Weight Capacity |
| Manufacturer # | 106N10 | P10049 | PCG140S/SD | MXPRS07 | MDSMSA2 |
| Brand | Southbend | Milex® | |||
| Manufacturer | DEROYAL INDUSTRI | Span America | Culinary Depot Inc | Cooper Surgical | Medline |
| Invoice | CERVICAL COLLAR, LO-CONTOUR FRM MED (12/CS) | CAP, TRANS PRESSURE GUARD F/MATTRESS PUMP 5900 | OVEN, CONVECTION SOUTHBEND GASDBL PLATINUM 64.8X38X38.5" D/ | PESSARY, RING NON-KNITTED W/SUPP FOLDING #7 3 1/2" | SLING, STAND ASSIST DELUXE PADDED MED |
| Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
| Application | Mattress Replacement Quick Disconnect Lid | Convection Oven | Pessary | Stand Assist Sling | |
| Buy American Act (BAA) Compliant | Yes | No | No | No | |
| Color | Silver | Beige | |||
| Country of Origin | Unknown | United States | Unknown | Unknown | Unknown |
| Diameter | 3-1/2 Inch | ||||
| Dimensions | 38-1/2 X 38 X 64-4/5 Inch | ||||
| For Use With | For PressureGuard® APM2 and APM2 Safety Supreme Mattress System, 5900 Control Units | ||||
| HCPCS | A4562 | E0621 | |||
| Material | Silicone | ||||
| Size | Size 7 | Medium | |||
| Specifications | With Transport Lid | ||||
| Support Type | With Support | ||||
| Trade Agreement Act (TAA) Compliant | Yes | No | No | No | |
| Type | Natural Gas | Ring / Folding | |||
| UNSPSC Code | 42191816 | 52141519 | 42142716 | 42192303 | |
| Watts | 140,000 BTU | ||||
| Weight Capacity | 500 lbs. Weight Capacity | ||||
| Features and Benefits |
|
|
|
|
|