Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1004150 | 192 | 839271 | 94598 | 132238 |
Description | Standard Allergy Tray Sol-M™ 5 mL 1 Inch 21 Gauge NonSafety Regular Wall | Standard Allergy Tray PrecisionGlide™ 1 mL 1/2 Inch 27 Gauge NonSafety Thin Wall | Standard Allergy Tray Sol-M™ 1 mL 1/2 Inch 23 Gauge NonSafety Regular Wall | Standard Allergy Tray PrecisionGlide™ 1 mL 3/8 Inch 27 Gauge NonSafety Thin Wall | Standard Allergy Tray PrecisionGlide™ 0.5 mL 3/8 Inch 27 Gauge NonSafety Regular Wall |
Manufacturer # | 1852110T | 305540 | 181023T | 305541 | 305536 |
Brand | Sol-M™ | PrecisionGlide™ | Sol-M™ | PrecisionGlide™ | PrecisionGlide™ |
Manufacturer | Sol-Millennium Medical | BD | Sol-Millennium Medical | BD | BD |
Invoice | SYRING/NDL TRAY, NUCLEAR MED 5ML 21GX1" (25/TR 40TR/CS) | ALLERGIST TRAY, RB 27G (25/TR 40TR/CS) | SYRINGE/NDL, ALLERGY MIXING 1ML 23GX1/2" (25/TR 40 | ALLERGIST TRAY, 1CC 27GX3/8" (25/TR 40TR/CS) | ALLERGIST TRAY, .5CC 27GX3/8" (25/TR 40TR/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Color Code | Green | Tan | Blue | Gray | Gray |
Country of Origin | Unknown | United States | Unknown | United States | United States |
Gauge | 21 Gauge | 27 Gauge | 23 Gauge | 27 Gauge | 27 Gauge |
HCPCS | A4206 | A4206 | |||
NDC Number | 08290305540 | 08290305541 | 08290305536 | ||
Needle Length | 1 Inch | 1/2 Inch | 1/2 Inch | 3/8 Inch | 3/8 Inch |
Needle Material | Stainless Steel Needle | Stainless Steel Needle | Stainless Steel Needle | Medical Grade Stainless Steel Needle | Stainless Steel Needle |
Needle Point Style | Regular Bevel | Regular Bevel | Regular Bevel | Intradermal Bevel | Intradermal Bevel |
Needle Style | Detachable Needle | Attached Needle | Attached Needle | Attached Needle | Attached Needle |
Packaging Type | Blister Pack | Convenience Tray | Convenience Tray | Convenience Tray | Convenience Tray |
Syringe Material | Polypropylene Syringe | Plastic Syringe | Polypropylene Syringe | Plastic Syringe | Plastic Syringe |
Tip Type | Luer Lock Tip | Fixed Needle Tip | Fixed Needle Tip | Fixed Needle Tip | Fixed Needle Tip |
UNSPSC Code | 42142609 | 42183202 | 42142609 | 42183202 | 42183202 |
Volume | 5 mL | 1 mL | 1 mL | 1 mL | 0.5 mL |
Wall Type | Regular Wall | Thin Wall | Regular Wall | Thin Wall | Regular Wall |
Application | Standard Allergy Tray | Standard Allergy Tray | Standard Allergy Tray | Standard Allergy Tray | Standard Allergy Tray |
Safety Feature | NonSafety | NonSafety | NonSafety | NonSafety | NonSafety |
Sterility | Sterile | Sterile | Sterile | Sterile | Sterile |
Usage | Disposable | Disposable | Disposable | Disposable | Disposable |
Features and Benefits |
|
|
|
|
|