Product Comparison
McKesson # | 1004082 | 1004084 | 1004204 | 880996 | 669083 |
---|---|---|---|---|---|
Description | Toothpaste Colgate® Cavity Protection Regular Flavor 4 oz. Tube | Toothpaste Colgate® Cavity Protection Regular Flavor 1 oz. Tube | Toothpaste Colgate® 2.5 oz. Tube | Toothpaste freshmint® Fresh Mint Flavor 0.6 oz. Tube | Toothpaste DawnMist® Mint Flavor 1.5 oz. Tube |
Manufacturer # | 151406 | 151111 | 151105 | TP6A | RTP15 |
Brand | Colgate® Cavity Protection | Colgate® Cavity Protection | Colgate® | Freshmint® | DawnMist® |
Manufacturer | Colgate | Colgate | Colgate | New World Imports | Donovan Industries |
Invoice | TOOTHPASTE, COLGATE 4.0OZ (24/CS) | TOOTHPASTE, COLGATE REG 1.0OZ (24/CS) | TOOTHPASTE, COLGATE 2.5OZ (24/CS) | TOOTHPASTE, FRESHMINT W/FLUORIDE .6OZ (144/BX 5BX/CS) | TOOTHPASTE, READY WASH TU 1.5OZ (144/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | Unknown | Unknown | Unknown | India | India |
Flavor | Regular Flavor | Regular Flavor | Fresh Mint Flavor | Mint Flavor | |
Size | 4 oz. | 1 oz. | 2.5 oz. | 0.6 oz. | 1.5 oz. |
Application | Toothpaste | Toothpaste | Toothpaste | Toothpaste | Toothpaste |
Container Type | Tube | Tube | Tube | Tube | Tube |
Type | Paste | Paste | Paste | Paste | Paste |
UNSPSC Code | 53131502 | 53131502 | 53131502 | 53131502 | 53131502 |
Features and Benefits |
|
|
|
|
|