Product Comparison
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
McKesson # | 1002630 | 957608 | 1062078 | 1000494 |
Description | Tube Clamp Urocare® 2 Position, 1.63 x 0.75 x 0.81 Inch, White, Polypropylene- Polyester | Tube Clamp Urocare® 3/4 X 1 X 1-1/2 Inch, NonSterile | Tube Clamp Urocare® 3/4 X 1 X 1-1/2 Inch, NonSterile, White | Tube Clamp Urocare® 3/4 X 1 X 1-1/2 Inch, 2 Position, White, NonSterile |
Manufacturer # | 700010 | 699950 | 699910 | 700050 |
Brand | Urocare® | Urocare® | Urocare® | Urocare® |
Manufacturer | Urocare Products | Urocare Products | Urocare Products | Urocare Products |
Invoice | CLAMP, THUMB F/LEG BAG 2POSITION DEHP/LF WHT (10/BX) | CLAMP, TUBE ADJUSTABLE URINARY(50/CS) | CLAMP, TUBE 6POSITION ADJ (10/BX) | CLAMP, THUMB F/LEG BAG 2POSITION DEHP/LTX FREE WHT (50/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
For Use With | For Tubes 0.38 Inch O.D. or less | For use with most any Urinary or Ostomy Appliance | For use with most any Urinary or Ostomy Appliance | For use with most any Urinary or Ostomy Appliance |
HCPCS | A4363 | |||
Specifications | 2 Position, 1.63 x 0.75 x 0.81 Inch, White, Polypropylene- Polyester | 3/4 X 1 X 1-1/2 Inch, NonSterile | 3/4 X 1 X 1-1/2 Inch, NonSterile, White | 3/4 X 1 X 1-1/2 Inch, 2 Position, White, NonSterile |
Application | Tube Clamp | Tube Clamp | Tube Clamp | Tube Clamp |
Country of Origin | United States | United States | United States | United States |
UNSPSC Code | 42142703 | 42142703 | 42142703 | 42142703 |
Features and Benefits |
|
|
|
|