Product Comparison
No Image |
![]() |
No Image |
No Image |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1000279 | 1242375 | 981438 | 1104949 | 1233992 |
Description | TRANSDUCER, ULTRSD GE P9603MB | Ultrasound Probe Mindray Endocavitary | TRANSDUCER, ULTRSD GE 8L-RS | Ultrasound Probe 8 Inch Cable Blue | Ultrasound Probe SonoME Dual Head Wireless |
Manufacturer # | 00023366 | 120-002238-00 | 00020003 | MS3-31527-A1 | SNH-H5C10L |
Brand | Mindray | SonoMe | |||
Manufacturer | NATIONAL ULTRASO | Mindray USA | NATIONAL ULTRASO | Cooper Surgical | Bionet America |
Invoice | TRANSDUCER, ULTRSD GE P9603MB | TRANSDUCER, ULTRSND BI-PLANE CB10-4E | TRANSDUCER, ULTRSD GE 8L-RS | PROBE, FETAL MONITOR F9 TOCO CABLE 8' | ULTRASOUND, PROBE SONOME WIRELESS HANDHELD |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Application | Ultrasound Probe | Ultrasound Probe | Ultrasound Probe | ||
Country of Origin | Unknown | Unknown | Unknown | China | Unknown |
For Use With | For use with Mindray DC-8 ultrasound system, along with the Mindray DC-7 system | For use with Fetal Monitor | For use with SonoMe Ultrasound System | ||
HCPCS | A9279 | ||||
Specifications | Endocavitary | 8 Inch Cable Blue | Dual Head Wireless | ||
Type | Curved Array | Toco Probe | Convex / Linear | ||
UNSPSC Code | 42201711 | 42143127 | 42201711 | ||
Features and Benefits |
|
|
|
|
|